Back to Resources
ASME B16.34 Pressure-Temperature Reference Tables
Allowable working pressure by material group, temperature, and pressure class — Print or save as PDF
Engineering Reference Note: Values shown are indicative, extracted from ASME B16.34-2017 Table 2. Always verify against the current edition of ASME B16.34 for procurement and engineering design. Values are maximum allowable non-shock working pressure in bar (gauge). Pressures shown are for the valve body — piping components, gaskets, and bolting may impose lower limits.
Material Group Reference — ASME B16.34
Group 1.1-29°C to 538°C
A216 WCB / A105 / A350 LF2
Carbon steel — most common. Standard process piping.
Group 1.9-46°C to 345°C
A352 LCC / A352 LCB
Low-temp carbon steel, Charpy tested to -46°C.
Group 2.1-29°C to 593°C
A217 WC6 / A182 F11
1.25Cr-0.5Mo — high-temp service to 593°C.
Group 2.2-29°C to 593°C
A217 WC9 / A182 F22
2.25Cr-1Mo — high-temp, creep-resistant to 650°C.
Group 2.10-29°C to 649°C
A217 C12A / A182 F91
9Cr-1Mo-V (P91) — ultra-high-temp steam to 649°C.
Group 3.1-196°C to 538°C
A351 CF8M / A182 F316
SS 316L stainless — corrosive service, cryogenic capable.
TABLE 1 — CLASS 150 ALLOWABLE WORKING PRESSURE (bar g) — ALL MATERIAL GROUPS
| Temp (°C) | Group 1.1 A216 WCB | Group 1.9 A352 LCC | Group 2.1 A217 WC6 | Group 2.2 A217 WC9 | Group 2.10 A217 C12A | Group 3.1 A351 CF8M |
|---|---|---|---|---|---|---|
| -29°C | 19.6 | 19.6 | 20.0 | 20.0 | 20.0 | 18.6 |
| 38°C | 19.6 | 19.6 | 20.0 | 20.0 | 20.0 | 18.6 |
| 100°C | 17.7 | 17.2 | 18.2 | 18.6 | 17.7 | 16.1 |
| 150°C | 17.4 | 16.4 | 17.9 | 18.4 | 17.4 | 15.6 |
| 200°C | 16.9 | 15.8 | 17.6 | 18.2 | 17.0 | 14.8 |
| 250°C | 16.4 | 13.7 | 17.5 | 18.1 | 16.6 | 14.1 |
| 300°C | 15.8 | 11.4 | 17.5 | 17.9 | 16.3 | 14.1 |
| 345°C | 15.1 | 10.5 | 17.2 | 17.7 | 16.0 | 13.8 |
| 400°C | 11.6 | N/A | 16.5 | 17.2 | 15.6 | 13.1 |
| 450°C | 9.7 | N/A | 14.4 | 16.2 | 15.0 | 12.4 |
| 500°C | 7.2 | N/A | 13.5 | 14.8 | 14.6 | 11.4 |
| 538°C | 4.5 | N/A | 10.7 | 12.8 | 14.1 | 9.7 |
| 593°C | N/A | N/A | 7.2 | 9.1 | 12.4 | N/A |
| 649°C | N/A | N/A | N/A | N/A | 9.0 | N/A |
N/A = outside material's temperature range. — = data not available at this temperature.
TABLE 2 — A216 WCB (GROUP 1.1) — ALL PRESSURE CLASSES — ALLOWABLE WORKING PRESSURE (bar g)
| Temp (°C) | Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 |
|---|---|---|---|---|---|---|
| -29°C | 19.6 | 51.1 | 102.1 | 153.2 | 255.3 | 425.6 |
| 38°C | 19.6 | 51.1 | 102.1 | 153.2 | 255.3 | 425.6 |
| 100°C | 17.7 | 46.6 | 93.3 | 140.0 | 233.3 | 388.9 |
| 150°C | 17.4 | 45.1 | 90.1 | 135.2 | 225.3 | 375.5 |
| 200°C | 16.9 | 43.8 | 87.6 | 131.4 | 219.0 | 365.0 |
| 250°C | 16.4 | 42.5 | 85.0 | 127.5 | 212.5 | 354.2 |
| 300°C | 15.8 | 41.4 | 82.7 | 124.1 | 206.8 | 344.7 |
| 345°C | 15.1 | 39.2 | 78.4 | 117.6 | 196.0 | 326.6 |
| 400°C | 11.6 | 30.3 | 60.7 | 91.0 | 151.7 | 252.8 |
| 450°C | 9.7 | 25.2 | 50.3 | 75.5 | 125.8 | 209.6 |
| 500°C | 7.2 | 19.0 | 37.9 | 56.9 | 94.8 | 158.0 |
| 538°C | 4.5 | 11.7 | 23.4 | 35.2 | 58.6 | 97.6 |
TABLE 3 — A351 CF8M / SS 316 (GROUP 3.1) — ALL PRESSURE CLASSES — ALLOWABLE WORKING PRESSURE (bar g)
| Temp (°C) | Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 |
|---|---|---|---|---|---|---|
| -29°C | 18.6 | 48.4 | 96.7 | 145.1 | 241.8 | 403.0 |
| 38°C | 18.6 | 48.4 | 96.7 | 145.1 | 241.8 | 403.0 |
| 100°C | 16.1 | 41.8 | 83.6 | 125.4 | 209.0 | 348.3 |
| 150°C | 15.6 | 40.5 | 81.0 | 121.5 | 202.5 | 337.5 |
| 200°C | 14.8 | 38.5 | 77.0 | 115.5 | 192.5 | 320.8 |
| 250°C | 14.1 | 36.6 | 73.2 | 109.8 | 183.0 | 305.0 |
| 300°C | 14.1 | 36.6 | 73.2 | 109.8 | 183.0 | 305.0 |
| 345°C | 13.8 | 35.8 | 71.6 | 107.3 | 178.9 | 298.1 |
| 400°C | 13.1 | 34.0 | 68.0 | 102.0 | 170.0 | 283.3 |
| 450°C | 12.4 | 32.2 | 64.4 | 96.7 | 161.1 | 268.5 |
| 500°C | 11.4 | 29.6 | 59.1 | 88.7 | 147.8 | 246.3 |
| 538°C | 9.7 | 25.2 | 50.3 | 75.5 | 125.8 | 209.6 |
Pressure Class Selection Quick Guide
Class 150
≤ 20 bar g
≤ 285 psi
Low-pressure process, utilities, water
Class 300
21–50 bar g
286–740 psi
Medium pressure, common in oil & gas
Class 600
51–100 bar g
741–1480 psi
High-pressure process, pipeline
Class 900
101–150 bar g
1481–2220 psi
High-pressure steam, gas transmission
Class 1500
151–260 bar g
2221–3705 psi
Very high pressure, wellhead, HP steam
Class 2500
> 260 bar g
> 3706 psi
Extreme pressure — consider forged body
Engineering Notes
- Pressure ratings shown are for the valve body (shell) only. Seat leakage rating is governed by valve type and shutoff class (API 598 / ISO 5208).
- Flanged end ratings are also limited by ASME B16.5 (NPS 0.5 to 24) or ASME B16.47 (NPS 26 and above). The more restrictive rating governs.
- For A352 LCC / LCB, minimum temperature is -46°C with Charpy impact testing per ASTM A352. P-T ratings apply down to -46°C.
- For A351 CF8M (316 SS), the material can be used to -196°C cryogenic service per BS 6364 / ASME B16.34 with extended bonnet.
- NACE MR0175 service may reduce allowable hardness and affect material selection — consult NACE/ISO 15156 for sour service applications.
- IBR (Indian Boilers Regulation) service in steam above 110°C / 1 kg/cm² requires IBR approval separately from ASME B16.34 compliance.
Pressure Class Converter (ASME / PN / JIS)Material Equivalency Chart (ASTM / DIN / JIS)Hydrotest Pressure Calculator (API 598)Valve RFQ Template — Procurement Form
ASME B16.34-2017 indicative values — Vajra Industrial Solutions — vajravyuh.com — sales@vajravyuh.com