Vajra Industrial Solutions
TECHNICAL BID EVALUATION (TBE) MATRIX
Valve Procurement — Vendor Technical Scoring | Total Weight: 112 points
Doc: VIS-TBE-003 Rev.01
Project: ________________
PO / RFQ No.: ___________
Date: ___________________
Vendor A Name:
Vendor B Name:
Vendor C Name:
Evaluator:
| ID | Evaluation Criterion | Max Score | Vendor A | Vendor B | Vendor C | Scoring Guidance |
|---|---|---|---|---|---|---|
| Technical — Max 58 points | ||||||
| T1 | Valve type / design matches specification | 10 | Full compliance = 10, Minor deviation = 5, Major deviation = 0 | |||
| T2 | Body material per specification (ASTM grade) | 8 | Exact match = 8, Equivalent accepted substitute = 5, Non-compliant = 0 | |||
| T3 | Trim / seat / stem material compliant | 6 | Full = 6, Minor deviation = 3, Non-compliant = 0 | |||
| T4 | Pressure class / rating per PO (ASME B16.34) | 8 | Correct class = 8, Higher class offered = 8, Lower class = 0 | |||
| T5 | End connection type and facing per specification | 5 | RF/RTJ/BW/SW as specified = 5, Wrong facing = 0 | |||
| T6 | Face-to-face dimension complies with ASME B16.10 | 4 | Confirmed compliant = 4, Deviation stated = 2, Unknown = 0 | |||
| T7 | Fire-safe design per API 607 (if required) | 5 | Tested and certified = 5, N/A for this item = 5, Required but not offered = 0 | |||
| T8 | NACE MR0175 / ISO 15156 compliance (if sour service) | 5 | Fully compliant = 5, N/A = 5, Required but missing = 0 | |||
| T9 | Actuator / automation package per specification | 4 | Fully compliant = 4, Minor shortfall = 2, Missing = 0 | |||
| T10 | Fugitive emission class per ISO 15848 (if specified) | 3 | Tested & certified = 3, N/A = 3, Required but missing = 0 | |||
| Standards — Max 18 points | ||||||
| S1 | Applicable manufacturing standard (API 6D / API 600 / API 609 etc.) | 6 | Fully certified with monogram = 6, Manufactured to standard (no monogram) = 4, Not to standard = 0 | |||
| S2 | API 598 testing compliance declared | 5 | Full API 598 testing = 5, Partial testing = 2, Unknown = 0 | |||
| S3 | ISO 9001:2015 quality management system | 3 | Certified = 3, In-process = 1, Not certified = 0 | |||
| S4 | IBR Form III-C / III-E (if steam service IBR required) | 4 | Provided = 4, N/A = 4, Required but missing = 0 | |||
| Documentation — Max 13 points | ||||||
| D1 | EN 10204 3.1 MTC offered for all pressure parts | 5 | 3.1 confirmed = 5, 2.2 offered (if 3.1 required) = 2, Missing = 0 | |||
| D2 | Dimensional drawing / GA drawing provided | 3 | Provided = 3, Not provided = 0 | |||
| D3 | Valve datasheet with technical parameters provided | 3 | Detailed datasheet = 3, Partial = 1, Not provided = 0 | |||
| D4 | O&M manual / installation instructions offered | 2 | Provided = 2, On request = 1, Not available = 0 | |||
| Commercial — Max 14 points | ||||||
| C1 | Delivery schedule meets project requirement | 6 | On time or earlier = 6, Within 10% = 4, > 10% late = 1, Cannot meet = 0 | |||
| C2 | Warranty terms (minimum 12 months from commissioning) | 3 | 18+ months = 3, 12 months = 2, Less than 12 months = 0 | |||
| C3 | Country of origin acceptable (no trade restrictions) | 2 | Acceptable origin = 2, Restricted origin = 0 | |||
| C4 | References / track record in similar service | 3 | 3+ similar projects = 3, 1-2 projects = 1, No references = 0 | |||
| Price — Max 9 points | ||||||
| P1 | Unit price competitiveness vs. budget / market | 5 | Lowest bid = 5, Within 10% of lowest = 4, Within 20% = 2, > 20% above lowest = 0 | |||
| P2 | Spare parts pricing included | 2 | Included = 2, On request = 1, Not included = 0 | |||
| P3 | Payment terms acceptable | 2 | Standard terms = 2, Minor variation = 1, Unacceptable = 0 | |||
| TOTAL TECHNICAL SCORE | 112 | Higher score = preferred vendor | ||||
TECHNICAL RECOMMENDATION
Based on TBE scores, the following vendor is technically recommended:
Subject to commercial negotiation and management approval.
CLARIFICATIONS REQUIRED
Prepared By
Name:
Signature:
Date:
Reviewed By
Name:
Signature:
Date:
Approved By
Name:
Signature:
Date:
VIS-TBE-003 Rev.01 — Vajra Industrial Solutions — www.vajravyuh.comPage 1 of 1
How to use this TBE Matrix
- Enter each vendor name in the header row.
- For each criterion, score the vendor 0–max based on the scoring guidance column.
- Sum each vendor column within each category and enter in the category subtotal row.
- Total all category scores. The highest overall score indicates the technically preferred vendor.
- Note any clarifications required in the box below the scoring table.