Pipe Schedule Wall Thickness & Weight Chart
ASME B36.10M pipe dimensions: outside diameter, wall thickness, and weight per metre for NPS 1/2" to 24", Schedule 10 to XXS. Applies to carbon steel pipe; stainless steel uses ASME B36.19M (same OD, Sch 5S to 80S).
Wall Thickness (mm) — ASME B36.10M
Carbon steel seamless pipe. Outside diameter is constant for each NPS regardless of schedule.
| NPS | DN | OD (mm) | Sch 10 WT mm | Sch 40 WT mm | Sch 80 WT mm | Sch 160 WT mm | XXS WT mm |
|---|---|---|---|---|---|---|---|
| 1/2" | DN 15 | 21.3 | 1.65 | 2.77 | 3.73 | 4.78 | 7.47 |
| 3/4" | DN 20 | 26.7 | 1.65 | 2.87 | 3.91 | 5.56 | 7.82 |
| 1" | DN 25 | 33.4 | 1.65 | 3.38 | 4.55 | 6.35 | 9.09 |
| 1.5" | DN 40 | 48.3 | 1.65 | 3.68 | 5.08 | 7.14 | 10.16 |
| 2" | DN 50 | 60.3 | 1.65 | 3.91 | 5.54 | 8.74 | 11.07 |
| 3" | DN 80 | 88.9 | 2.11 | 5.49 | 7.62 | 11.13 | 15.24 |
| 4" | DN 100 | 114.3 | 2.11 | 6.02 | 8.56 | 13.49 | 17.12 |
| 6" | DN 150 | 168.3 | 2.77 | 7.11 | 10.97 | 18.26 | 21.95 |
| 8" | DN 200 | 219.1 | 2.77 | 8.18 | 12.70 | 20.62 | 22.23 |
| 10" | DN 250 | 273.1 | 3.40 | 9.27 | 12.70 | 21.44 | 25.40 |
| 12" | DN 300 | 323.9 | 3.96 | 9.53 | 12.70 | 25.40 | 25.40 |
| 14" | DN 350 | 355.6 | 3.96 | 9.53 | 12.70 | 23.83 | — |
| 16" | DN 400 | 406.4 | 4.19 | 9.53 | 12.70 | 26.19 | — |
| 18" | DN 450 | 457.2 | 4.19 | 9.53 | 12.70 | 29.36 | — |
| 20" | DN 500 | 508 | 4.78 | 9.53 | 12.70 | 33.32 | — |
| 24" | DN 600 | 609.6 | 5.54 | 9.53 | 12.70 | 39.37 | — |
Weight (kg/m) — Carbon Steel Pipe
Based on steel density of 7,850 kg/m3. Actual weights may vary by +/-2.5% per ASME B36.10M mill tolerance. Add flange, fitting, and insulation weight separately.
| NPS | OD (mm) | Sch 10 kg/m | Sch 40 kg/m | Sch 80 kg/m | Sch 160 kg/m | XXS kg/m |
|---|---|---|---|---|---|---|
| 1/2" | 21.3 | 0.80 | 1.27 | 1.62 | 1.95 | 2.55 |
| 3/4" | 26.7 | 1.02 | 1.69 | 2.20 | 2.90 | 3.64 |
| 1" | 33.4 | 1.30 | 2.50 | 3.24 | 4.24 | 5.45 |
| 1.5" | 48.3 | 1.92 | 4.05 | 5.41 | 7.25 | 9.56 |
| 2" | 60.3 | 2.41 | 5.44 | 7.48 | 11.11 | 13.44 |
| 3" | 88.9 | 4.52 | 11.29 | 15.27 | 21.35 | 27.67 |
| 4" | 114.3 | 5.84 | 16.07 | 22.32 | 33.54 | 40.96 |
| 6" | 168.3 | 11.31 | 28.26 | 42.56 | 67.10 | 78.60 |
| 8" | 219.1 | 14.80 | 42.55 | 64.64 | 99.83 | 107.15 |
| 10" | 273.1 | 22.63 | 60.31 | 81.58 | 132.02 | 153.81 |
| 12" | 323.9 | 31.50 | 73.88 | 97.46 | 182.73 | 182.73 |
| 14" | 355.6 | 34.67 | 81.35 | 107.39 | 193.28 | — |
| 16" | 406.4 | 42.00 | 93.27 | 123.30 | 245.77 | — |
| 18" | 457.2 | 47.39 | 105.20 | 139.15 | 306.84 | — |
| 20" | 508 | 59.98 | 117.15 | 155.03 | 381.62 | — |
| 24" | 609.6 | 83.30 | 141.10 | 187.14 | 541.37 | — |
Common Schedule Usage Guide
Sch 10 / 10S
Low-pressure water, HVAC chilled water, non-critical utility. Not suitable for ASME B31.3 high-pressure hydrocarbon service.
Sch 40 (Std)
General process piping, water, steam to moderate pressure. Most common in ASME B31.3 systems up to ~20 bar for NPS 4" and above.
Sch 80 (XH)
High-pressure steam, process gas, and hydrocarbon service. Standard for ASME B31.3 small bore (NPS 1" and below) at process pressures.
Sch 160
Very high pressure service. Used in hydroprocessing, HP steam headers, and sour gas service at pressures above 70 bar. Less common — verify availability before specifying.
XXS (Double Extra Strong)
Extreme service — Class 2500 valve connections, HP injection lines. Heavier than Sch 160 in small bore (NPS 2" and below). Very limited stock availability.
Sch 5S / 10S (Stainless)
Stainless steel thin-wall per ASME B36.19M. Used in pharmaceutical, food-grade, and cryogenic service where minimum corrosion allowance applies.
Engineering Disclaimer
Dimensions and weights are indicative per ASME B36.10M and B36.19M for engineering guidance only. Mill tolerances, material density variation, and end preparation affect actual values. Always use certified mill test report (MTR) dimensions for stress analysis, piping wall thickness calculations (ASME B31.3 Eq 3a), and final procurement specification.
Related Engineering Tools
Have your schedule? Get valves quoted.
Send your NPS size, schedule and pressure class — we'll quote matching valves with full documentation in 24 hours.
Recommended Products
Based on your Pipe Schedule Reference
Request an Engineering Quote
Send these results to our engineers for a documented quote with material certificates and test reports.