Valve Material Temperature Envelope
The service-temperature operating window of every common industrial valve material — from cryogenic LNG (-254°C) to high-temperature service (1100°C) — on one chart. 43 ASTM grades across six alloy families.
What temperature can each valve material handle?
Industrial valve body and trim materials span roughly -254°C to 1100°C. Carbon steel (A216 WCB) covers about −29°C to +425°C; low-temperature carbon and nickel steels (A352 LCC, A350 LF2) reach −46 to −196°C for cryogenic service; austenitic stainless (A351 CF8M) and duplex grades extend the corrosion-resistant range; chrome-moly grades (A217 WC6/WC9, A182 F22) handle high-temperature steam and hydroprocessing to ~590°C and beyond; and heat-resistant cast grades (A351 HK/HT) reach +1,100°C. The chart below plots each grade's full min–max envelope.
Each bar is the grade's minimum-to-maximum service-temperature envelope. Blue zone = cryogenic; amber zone = high-temperature. Values are indicative engineering limits — always confirm against the governing standard and service conditions.
| Grade (ASTM) | Common Name | Family | Min °C | Max °C | Notes |
|---|---|---|---|---|---|
| ASTM A216 WCB | Carbon Steel WCB | Carbon Steel | -29 | +538 | |
| ASTM A105 | Forged Carbon Steel A105 | Carbon Steel | -29 | +538 | |
| ASTM A216 WCC | Carbon Steel WCC | Carbon Steel | -29 | +538 | |
| ASTM A352 Grade LCC | Low Temperature Carbon Steel LCC | Carbon Steel | -46 | +345 | |
| ASTM A350 Grade LF2 | Low Temperature Forged Carbon Steel LF2 | Carbon Steel | -46 | +345 | |
| ASTM A352 LCB | Low Temperature Carbon Steel LCB | Carbon Steel | -46 | +343 | |
| ASTM A182 F91 | P91 Chrome-Moly (9Cr-1Mo-V) | Chrome-Moly / Alloy Steel | -18 | +650 | High-temp. |
| ASTM A217 C12A | Grade 91 Cast Steel (C12A) | Chrome-Moly / Alloy Steel | -29 | +650 | High-temp. |
| ASTM A217 Grade WC6 | 1¼Cr½Mo Alloy Steel WC6 | Chrome-Moly / Alloy Steel | -29 | +595 | High-temp. |
| ASTM A217 WC9 | Chrome-Moly WC9 (2.25Cr-1Mo) | Chrome-Moly / Alloy Steel | -18 | +593 | High-temp. |
| ASTM A182 F22 (2¼Cr-1Mo) | F22 Chrome-Moly Alloy Steel | Chrome-Moly / Alloy Steel | -29 | +593 | High-temp. |
| ASTM A182 F5 | 5Cr-0.5Mo Alloy Steel (Grade F5) | Chrome-Moly / Alloy Steel | -29 | +593 | High-temp. |
| ASTM A182 F11 | 1.25Cr-0.5Mo Alloy Steel (F11) | Chrome-Moly / Alloy Steel | -29 | +540 | High-temp. |
| ASTM A217 WC11 (1¼Cr-½Mo) | WC11 Chrome-Moly Alloy Steel | Chrome-Moly / Alloy Steel | -29 | +538 | |
| ASTM A351 HH | 25Cr-12Ni Heat-Resistant Casting (Grade HH) | Stainless Steel | -10 | +1100 | High-temp. |
| ASTM A182 Grade F316L / UNS S31603 | Stainless Steel 316L (Low Carbon Forged) | Stainless Steel | -196 | +870 | Cryogenic. High-temp. |
| ASTM A182 F347 | Stabilised 347 Stainless Steel (Forged F347) | Stainless Steel | -196 | +816 | Cryogenic. High-temp. |
| ASTM A182 F304 | 304 Stainless Steel (Forged F304) | Stainless Steel | -196 | +538 | Cryogenic. |
| ASTM A351 CF8 | Cast 304 Stainless Steel (CF8) | Stainless Steel | -254 | +538 | Cryogenic. |
| ASTM A351 CF8M | SS 316 Cast (CF8M) | Stainless Steel | -254 | +454 | Cryogenic. |
| ASTM A182 F316 | Forged SS 316 (F316) | Stainless Steel | -254 | +454 | Cryogenic. |
| ASTM A182 F304L | F304L Low Carbon SS (Forged) | Stainless Steel | -196 | +425 | Cryogenic. |
| ASTM A351 CN7M | Alloy 20 Cast (CN7M) | Stainless Steel | -73 | +400 | |
| ASTM A351 CF3M | SS 316L Cast (CF3M) | Stainless Steel | -254 | +370 | Cryogenic. |
| ASTM A182 F60 | Duplex 2205 Forged (Grade F60) | Duplex & Super Duplex | -46 | +315 | |
| ASTM A995 CD4MCu / A890 4A | Duplex SS Cast (CD4MCu) | Duplex & Super Duplex | -40 | +300 | |
| ASTM A182 F51 | Forged Duplex 2205 (F51) | Duplex & Super Duplex | -40 | +300 | |
| ASTM A182 F53 / UNS S32750 (Super Duplex 2507) | Super Duplex 2507 | Duplex & Super Duplex | -50 | +300 | |
| ASTM A890 Grade 5A | Super Duplex 2507 (Grade 5A Cast) | Duplex & Super Duplex | -46 | +300 | |
| ASTM A182 F53 | Super Duplex 2507 (F53) | Duplex & Super Duplex | -50 | +300 | |
| ASTM A494 CW6MC / CW12MW | Hastelloy C-276 / Inconel 625 Cast | Nickel Alloys | -196 | +1040 | Cryogenic. High-temp. |
| ASTM B443 / UNS N06625 (Inconel 625) | Inconel 625 / Alloy 625 | Nickel Alloys | -196 | +980 | Cryogenic. High-temp. |
| ASTM B575 / UNS N06022 (Hastelloy C-22) | Hastelloy C-22 / Alloy C-22 | Nickel Alloys | -196 | +650 | Cryogenic. High-temp. |
| ASTM A494 M35-1 | Cast Monel M35-1 (Nickel-Copper Alloy) | Nickel Alloys | -73 | +482 | |
| ASTM B164 / UNS N04400 (Monel 400) | Monel 400 | Nickel Alloys | -196 | +480 | Cryogenic. |
| ASTM B425 / UNS N08825 (Incoloy 825) | Incoloy 825 | Nickel Alloys | -196 | +450 | Cryogenic. |
| ASTM B574 / UNS N10276 | Hastelloy C-276 | Nickel Alloys | -196 | +371 | Cryogenic. |
| ASTM A351 CN7M / ASTM A182 (Alloy 20 / Carpenter 20) | Alloy 20 (Carpenter 20Cb-3) | Nickel Alloys | -29 | +370 | |
| Stellite 6 (Cobalt-Chromium-Tungsten, UNS R30006) | Stellite 6 Hard-Face Trim | Non-Ferrous | -196 | +800 | Cryogenic. High-temp. |
| ASTM A395 / ISO 1083 GGG-40 | Ductile Iron (Nodular Cast Iron) | Non-Ferrous | -20 | +350 | |
| ASTM B265 Gr 2 / ASTM B337 / UNS R50400 (Titanium Grade 2) | Titanium Grade 2 (Commercially Pure) | Non-Ferrous | -196 | +315 | Cryogenic. |
| ASTM B62 / C83600 Gunmetal / Naval Brass | Naval Brass / Gunmetal (Bronze) | Non-Ferrous | -196 | +260 | Cryogenic. |
| PTFE / FEP Lining (ASTM D1457 / BS 6564) | PTFE / FEP-Lined Valves | Non-Ferrous | -40 | +200 |
Connected Engineering
Specifying valves for a temperature-critical service?
Cryogenic, high-temperature steam, or anything near a material limit — send your min/max temperatures and we'll recommend the right body and trim grade with full documentation.
Engineering note: temperature limits are indicative for valve service and depend on pressure class (de-rating per ASME B16.34), media, and continuous-vs-intermittent duty. Cryogenic ratings assume impact-tested material. Always confirm against the governing standard before specifying.